Crime Statistics
The College reports to the U.S. Department of Education and discloses in this report statistics for the three most recent calendar years concerning the number of each of the following crimes that occurred on or within its Clery Geography and that are reported to local police agencies or to a CCS Campus Security Authority.
Crime Statistics Both Campuses
| Criminal Offenses | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Murder/Non-negligent manslaughter | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Negligent manslaughter | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Rape | 2025 2024 2023 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Fondling | 2025 2024 2023 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 |
| Incest | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Statutory rape | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Robbery | 2025 2024 2023 | 0 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Aggravated assault | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 |
| Burglary | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Motor vehicle theft | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Arson | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Violence Against Women | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Domestic violence | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Dating violence | 2025 2024 2023 | 0 1 1 | 0 1 1 | 0 0 0 | 0 0 0 | 0 0 0 |
| Stalking | 2025 2024 2023 | 0 0 2 | 0 0 0 | 0 0 0 | 3 0 0 | 0 0 0 |
| Arrests | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Weapons: carrying, possessing, etc. | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Drug abuse violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Liquor law violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Disciplinary Actions | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Weapons: carrying, possessing, etc. | 2025 2024 2023 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Drug abuse violations | 2025 2024 2023 | 0 1 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Liquor law violations | 2025 2024 2023 | 1 4 1 | 1 4 1 | 0 0 0 | 0 0 0 | 0 0 0 |
Crime Statistics Ford Campus
| Criminal Offenses | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Murder/Non-negligent manslaughter | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Negligent manslaughter | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Rape | 2025 2024 2023 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Fondling | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Incest | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Statutory rape | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Robbery | 2025 2024 2023 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Aggravated assault | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 |
| Burglary | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Motor vehicle theft | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Arson | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Violence Against Women | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Domestic violence | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Dating violence | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Stalking | 2025 2024 2023 | 0 0 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 |
| Arrests | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Weapons: carrying, possessing, etc. | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Drug abuse violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Liquor law violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Disciplinary Actions | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Weapons: carrying, possessing, etc. | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Drug abuse violations | 2025 2024 2023 | 0 1 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Liquor law violations | 2025 2024 2023 | 1 3 1 | 1 3 1 | 0 0 0 | 0 0 0 | 0 0 0 |
Crime Statistics Taubman Center
| Criminal Offenses | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Murder/Non-negligent manslaughter | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Negligent manslaughter | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Rape | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Fondling | 2025 2024 2023 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 |
| Incest | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Statutory rape | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Robbery | 2025 2024 2023 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Aggravated assault | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 |
| Burglary | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Motor vehicle theft | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Arson | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Violence Against Women | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Domestic violence | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Dating violence | 2025 2024 2023 | 0 1 1 | 0 1 1 | 0 0 0 | 0 0 0 | 0 0 0 |
| Stalking | 2025 2024 2023 | 0 0 1 | 0 0 0 | 0 0 0 | 2 0 0 | 0 0 0 |
| Arrests | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Weapons: carrying, possessing, etc. | 2025 2024 2023 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Drug abuse violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Liquor law violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Disciplinary Actions | Year | On-Campus | On-Campus Residence* | Non-Campus | Public Property** | Unfounded Cases*** |
| Weapons: carrying, possessing, etc. | 2025 2024 2023 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Drug abuse violations | 2025 2024 2023 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
| Liquor law violations | 2025 2024 2023 | 0 1 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 |
*On-Campus Residence crimes are included in the On-Campus numbers
** Public – Public property statistics for 2025 are based on crime data provided by the Detroit Police Department in response to FOIA Request No. 26DPD-03930, dated June 17, 2026.
*** The College may withhold, or subsequently remove, a reported crime from its crime statistics in the rare situation where sworn or commissioned law enforcement personnel have fully investigated the reported crime and, based on the results of this full investigation and evidence, have made a formal determination that the crime report is false or baseless and therefore “unfounded.” Only sworn or commissioned law enforcement personnel may “unfound” a crime report. The recovery of stolen property, the low value of stolen property, the refusal of the victim to cooperate with criminal prosecution, or the failure to make an arrest do not “unfound” a crime report.
Hate Crimes
The College discloses in its annual security report statistics for the three most recent calendar years concerning the number of hate crimes that occurred on or within the College’s Clery Geography and that are reported to local police agencies or to a CCS Campus Security Authority. The College discloses the number of the following crimes that are determined to be hate crimes: murder and nonnegligent manslaughter; negligent manslaughter; rape; fondling; incest; statutory rape; robbery; aggravated assault; burglary; motor vehicle theft; arson; larceny-theft; simple assault; intimidation; destruction/damage/vandalism of property; dating violence; domestic violence; and stalking. If any such crimes are determined to be hate crimes, the College will (1) identify by type of crime the number of crimes that are determined to be hate crimes and (2) identify the category of bias that motivated the crime (i.e., the victim’s actual or perceived race, gender, gender identity, religion, sexual orientation, ethnicity, national origin, or disability).
2025: No crimes determined to be Hate Crimes
2024: No crimes determined to be Hate Crimes
2023: No crimes determined to be Hate Crimes






