Graduate Tuition & Fees
Graduate applicants are automatically considered for CCS Scholarships when they are admitted to the College.
We base scholarship awards on the review of your program specific requirements, academic record and achievement, interview and potential for success in your Graduate Studies program. Applicants receive notification of the CCS Graduate Studies Scholarship in their acceptance letters and enrolled students must maintain a minimum cumulative GPA of 3.0 in order to continue receiving their scholarship funding.
All US students are encouraged to file the Free Application for Federal Student Aid (FAFSA) and to review your comprehensive financial aid offer from CCS before assuming your actual out-of-pocket cost. CCS may offer additional grant funds to students if their FAFSA indicates financial need, and Michigan students may be eligible for resident-specific state-funded grants, so make sure you file!
A
Sticker Price — Full Cost Before Aid
The sticker price is the total cost of tuition before any financial aid is applied. This includes full-time graduate tuition, plus additional expenses.
– B
Subtract any scholarships, loans, grants or additional financial assistance
The average scholarship/grant package awarded to new MA/MFA graduate students for Fall 2025 was $28,000.
= C
Net Cost — What You Actually Pay
The net cost is the amount a student actually pays after subtracting scholarships and other financial aid. Based on the average total scholarships awarded for Fall 2025, students paid $28,460 in tuition on average.
Tuition Payment Options
Your college years will be some of the most memorable of your life and CCS doesn’t want worrying about paying for college to be one of those memories. The CCS financial aid staff is here to work with you early and often to resolve your financial concerns so you can take full advantage of everything CCS has to offer.
You may pay tuition and fees in full at the time of registration. Students may pay tuition and fees online, by mail or at the Cashier’s Office.
You may choose to defer payment of tuition and fees. You must pay a minimum of $100 at the time of registration. And then all tuition and fees must be paid in full by August 1 for the Fall semester and December 14 for the Winter semester.
You may elect to use the ACI Interest-Free Monthly Payment Plan. The College for Creative Studies accepts tuition payments from US banks through ACI. ACI offers monthly interest-free payment plans as a way to pay the remainder of your tuition and fees. There is a $65 per semester enrollment fee for this option.
2026/2027 Cost of Attendance
CCS is committed to helping students finance their education by offering competitive financial aid packages and scholarship opportunities.
US students and families filing the Free Application for Federal Student Aid (FAFSA) are encouraged to review your comprehensive financial aid offer from CCS before assuming your actual out of pocket cost. More information about FAFSA. All admitted students are automatically reviewed for merit-based scholarships. Scholarship or award offers are delivered with admission decision letters.
MA/MFA Tuition Cost
TUITION
FEES
MPS Tuition Cost (2025-26)
TUITION
FEES
Total Program Cost
YEAR 1: ACADEMIC YEAR 2025-26 CHARGES
YEAR 2: ACADEMIC YEAR 2026-27 CHARGES
2025-2026 Housing & Meal Plans
Housing
$4,270 – $4,965
On-Campus housing options are available to full-time students. CCS offers loft-style units (Taubman Center) and apartment-style units (Art Centre Building). Taubman Center housing requires students to have a meal plan.*
Campus Dining
$2,900 – $4,350 per academic year
Meal plans are required for Taubman residents and are optional for ACB residents. The contract is for the academic school year and cannot be canceled once students move in.
Cost of Attendance
The average scholarship projected for 2024–2025 incoming students is $28,000*. In addition, U.S. students who file the FAFSA, may qualify for Graduate PLUS loans. The Average Net Cost is displayed in the following tables.
2026-2027 Fall/Winter Academic Year
Graduate Students: With Parents
| Expense | Cost (USD) |
|---|---|
| Tuition | 58,440.00 |
| Fees | 1,400.00 |
| Resource Fee | 1,180.00 |
| Registration Fee | 200.00 |
| Accident Insurance | 20.00 |
| Housing | 4,439.00 |
| Food | 3,226.00 |
| Transportation | 3,204.00 |
| Books / Course Materials / Supplies / Equipment | 2,942.00 |
| Personal | 3,944.00 |
| Loan Fees | 216.00 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 77,811.00 |
Graduate Students: On Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 58,440.00 |
| Fees | 1,400.00 |
| Resource Fee | 1,180.00 |
| Registration Fee | 200.00 |
| Accident Insurance | 20.00 |
| Housing | 8,989.00 |
| Food | 7,728.00 |
| Transportation | 1,323.00 |
| Books / Course Materials / Supplies / Equipment | 2,942.00 |
| Personal | 2,228.00 |
| Loan Fees | 216.00 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 83,266.00 |
Graduate Students: Off Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 58,440.00 |
| Fees | 1,400.00 |
| Resource Fee | 1,180.00 |
| Registration Fee | 200.00 |
| Accident Insurance | 20.00 |
| Housing | 17,757.00 |
| Food | 3,226.00 |
| Transportation | 3,204.00 |
| Books / Course Materials / Supplies / Equipment | 2,942.00 |
| Personal | 2,720.00 |
| Loan Fees | 216.00 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 85,905.00 |
Federal Graduate PLUS loans, student employment, and personal funds can be used to cover the Average Net Direct/Indirect Cost.
NOTE: Per credit tuition is $1,948 for graduates. The graduate tuition of $58,440 is based on full-time status (12 to 18 credits per semester) for Fall & Winter of the 2026-2027 academic year (two semesters/nine months).
Full-Time Enrolled (12-18 Credits)
2025-2026 Fall/Winter Academic Year
Graduate Students: With Parents
| Expense | Cost (USD) |
|---|---|
| Tuition | 15,952.00 |
| Fees | 0.00 |
| Resource Fee | 0.00 |
| Registration Fee | 0.00 |
| Accident Insurance | 0.00 |
| Housing | 4,059.00 |
| Food | 5,610.00 |
| Transportation | 3,978.00 |
| Books / Course Materials / Supplies / Equipment | 2,500.00 |
| Personal | 3,944.00 |
| Loan Fees | 118.00 |
| Tuition Insurance | 0.00 |
| Total Cost of Attendance | 36,161.00 |
Graduate Students: On Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 15,952.00 |
| Fees | 0.00 |
| Resource Fee | 0.00 |
| Registration Fee | 0.00 |
| Accident Insurance | 0.00 |
| Housing | 8,989.00 |
| Food | 7,154.00 |
| Transportation | 1,700.00 |
| Books / Course Materials / Supplies / Equipment | 2,500.00 |
| Personal | 5,134.00 |
| Loan Fees | 118.00 |
| Tuition Insurance | 0.00 |
| Total Cost of Attendance | 41,547.00 |
Graduate Students: Off Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 15,952.00 |
| Fees | 0.00 |
| Resource Fee | 0.00 |
| Registration Fee | 0.00 |
| Accident Insurance | 0.00 |
| Housing | 9,486.00 |
| Food | 4,386.00 |
| Transportation | 2,210.00 |
| Books / Course Materials / Supplies / Equipment | 2,500.00 |
| Personal | 2,720.00 |
| Loan Fees | 118.00 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 37,372.00 |
MPS Total Program Cost
Year 1: Academic Year 2025-26 Charges
Semester 1 (Fall 2025): $7,976
Semester 2 (Winter 2026): $7,976
Semester 3 (Summer 2026): $3,988
Total Cost (Year 1): $19,940
Year 2: Academic Year 2026-27 Charges
Semester 4 (Fall 2026): $6,976
Semester 5 (Winter 2026): $2,991
Total Cost (Year 2): $9,967
Total Program Cost: $29,907.00
MA and MFA Programs
The average scholarship projected for 2024–2025 incoming students is $28,000*. The Average Net Cost is displayed in the following tables.
2026-2027 Fall/Winter Academic Year
International Graduate Students: With Parents
| Expense | Cost (USD) |
|---|---|
| Tuition | 58,440.00 |
| Fees | 1,400.00 |
| Resource Fee | 1,180.00 |
| Registration Fee | 200.00 |
| Accident Insurance | 20.00 |
| Housing | 4,439.00 |
| Food | 3,226.00 |
| Transportation | 3,204.00 |
| Books / Course Materials / Supplies / Equipment | 2,942.00 |
| Personal | 3,944.00 |
| Personal Health Insurance | 1,311.00 |
| Orientation | 200.00 |
| Loan Fees | 0 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 79,106.00 |
International Graduate Students: On Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 58,440.00 |
| Fees | 1,400.00 |
| Resource Fee | 1,180.00 |
| Registration Fee | 200.00 |
| Accident Insurance | 20.00 |
| Housing | 8,989.00 |
| Food | 7,728.00 |
| Transportation | 1,323.00 |
| Books / Course Materials / Supplies / Equipment | 2,942.00 |
| Personal | 2,228.00 |
| Personal Health Insurance | 1,311.00 |
| Orientation | 200.00 |
| Loan Fees | 0 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 84,561.00 |
International Graduate Students: Off Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 58,440.00 |
| Fees | 1,400.00 |
| Resource Fee | 1,180.00 |
| Registration Fee | 200.00 |
| Accident Insurance | 20.00 |
| Housing | 17,757.00 |
| Food | 3,226.00 |
| Transportation | 3,204.00 |
| Books / Course Materials / Supplies / Equipment | 2,942.00 |
| Personal | 2,720.00 |
| Personal Health Insurance | 1,311.00 |
| Orientation | 200.00 |
| Loan Fees | 0 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 91,200.00 |
Per credit tuition is $1,948 for graduates. The graduate tuition of $58,440 is based on full-time status (12 to 18 credits per semester for Fall & Winter of the 2026-2027 academic year (two semesters/nine months).
*Amount includes average CCS Scholarship and International Student Grant.
Please also review the Student Visa process and financial feasibility documents required for international students. Private student loans, parent loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost.
MPS Online Program Only
Full-Time Enrolled (12-18 Credits)
2025-2026 Fall/Winter Academic Year
Graduate Students: With Parents
| Expense | Cost (USD) |
|---|---|
| Tuition | 15,952.00 |
| Fees | 0.00 |
| Resource Fee | 0.00 |
| Registration Fee | 0.00 |
| Accident Insurance | 0.00 |
| Housing | 4,059.00 |
| Food | 5,610.00 |
| Transportation | 3,978.00 |
| Books / Course Materials / Supplies / Equipment | 2,500.00 |
| Personal | 3,944.00 |
| Loan Fees | 118.00 |
| Tuition Insurance | 0.00 |
| Total Cost of Attendance | 36,161.00 |
Graduate Students: On Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 15,952.00 |
| Fees | 0.00 |
| Resource Fee | 0.00 |
| Registration Fee | 0.00 |
| Accident Insurance | 0.00 |
| Housing | 8,989.00 |
| Food | 7,154.00 |
| Transportation | 1,700.00 |
| Books / Course Materials / Supplies / Equipment | 2,500.00 |
| Personal | 5,134.00 |
| Loan Fees | 118.00 |
| Tuition Insurance | 0.00 |
| Total Cost of Attendance | 41,547.00 |
Graduate Students: Off Campus
| Expense | Cost (USD) |
|---|---|
| Tuition | 15,952.00 |
| Fees | 0.00 |
| Resource Fee | 0.00 |
| Registration Fee | 0.00 |
| Accident Insurance | 0.00 |
| Housing | 9,486.00 |
| Food | 4,386.00 |
| Transportation | 2,210.00 |
| Books / Course Materials / Supplies / Equipment | 2,500.00 |
| Personal | 2,720.00 |
| Loan Fees | 118.00 |
| Tuition Insurance | 0 |
| Total Cost of Attendance | 37,372.00 |
MPS Total Program Cost
Year 1: Academic Year 2025-26 Charges
Semester 1 (Fall 2025): $7,976
Semester 2 (Winter 2026): $7,976
Semester 3 (Summer 2026): $3,988
Total Cost (Year 1): $19,940






