Policies, Reports, & Statistics
Title IX Policy Prohibiting Sex Discrimination
Annual Campus Security & Fire Safety Report
The College for Creative Studies (CCS) is committed to assisting all members of the CCS community in providing for their own safety and security. This document contains information regarding campus security and personal safety including topics such as: crime prevention, fire safety, police law enforcement authority, crime reporting policies, disciplinary procedures, and other matters of importance related to security and safety on campus. It also contains information about crime statistics for the three previous calendar years concerning reported crimes that occurred on campus; in certain off-campus buildings or property owned or controlled by CCS; and on public property within or immediately adjacent to and accessible from the campus.
This report is distributed annually to all enrolled students and current employees via email notification at the beginning of each academic year. If you would like to receive a paper copy of the combined Annual Campus Security and Fire Safety Report, please call 313.664.7475 and a copy will be mailed to you.
Fire Statistics
Fires reported previous three years
| STUDENT HOUSING FIRE STATISTICS FOR 2025 | |||||||||||||||
| Building | Date/Time | Cause | Injuries | Deaths | $ Damage | ||||||||||
| Art Centre Building | None Reported | ||||||||||||||
| Taubman Center Housing | None Reported | ||||||||||||||
| STUDENT HOUSING FIRE STATISTICS FOR 2024 | |||||||||||||||
| Building | Date/Time | Cause | Injuries | Deaths | $ Damage | ||||||||||
| Art Centre Building | None Reported | ||||||||||||||
| Taubman Center Housing | None Reported | ||||||||||||||
| STUDENT HOUSING FIRE STATISTICS FOR 2023 | |||||||||||||||
| Building | Date/Time | Cause | Injuries | Deaths | $ Damage | ||||||||||
| Art Centre Building | 2-20-2023/6:45 p.m. | Fire on top of stove | None | None | $10 | ||||||||||
| Taubman Center Housing | None Reported | ||||||||||||||
Emergency Notification
Card Access to Campus Facilities
The CCS campus is designed to serve the needs of the CCS community, and several areas of the campus are open to the public as well. These areas include the CCS galleries, the CCS Bookstore, and certain dining facilities among other locations. The Conference Center located on the 11th floor of the Taubman Center is often used as a public venue, in which case a member of the safety staff is stationed in the lobby to monitor entry and exit by members of the public.
Building security is the responsibility of the entire community; please do not treat it lightly. If you observe a door that is propped open, close it and advise the Campus Safety Dispatch Office at 313-664-7444 (or 1444). If you are issued keys, be aware of the responsibility that comes with them. A missing key could be used by anyone at any time. CCS residence halls and campus buildings are accessible with a CCS ID card. If your CCS ID card is lost or stolen, please report it to Campus Safety immediately. Your missing card will need to be deactivated to prevent someone who finds it from gaining unauthorized access to CCS buildings. Campus Safety will issue you a new card to replace your lost or stolen card.
Hazing Statistics
2025 Hazing Statistics
| Ford Campus and Taubman Center Combined | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus | On-Campus Residence* | Non-Campus | Public ** | Unfounded Cases*** | |||||||||||
| Hazing Incidents | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 |
| Hazing | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA |
| Ford Campus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus | On-Campus Residence* | Non-Campus | Public ** | Unfounded Cases*** | |||||||||||
| Hazing Incidents | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 |
| Hazing | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA |
| Taubman Center | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus | On-Campus Residence* | Non-Campus | Public ** | Unfounded Cases*** | |||||||||||
| Hazing Incidents | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | 2025 | 2024 | 2023 |
| Hazing | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA |
Crime Statistics
2025 Crime Statistics
The College reports to the U.S. Department of Education and discloses in this report statistics for the three most recent calendar years concerning the number of each of the following crimes that occurred on or within its Clery Geography and that are reported to local police agencies or to a CCS Campus Security Authority.
Daily Crime, Hazing, and Fire Logs
Logs covering the past 60 days are available for public inspection during normal business hours. Any portion older than 60 days is available within two business days of a request. For purposes of this section, “business day” means Monday through Friday, excluding any day when the institution is closed.
- Crime Log: Contact the Director of Campus Safety at 313-664-1440
- Hazing and Fire Logs: Contact the Assistant Vice President of Campus Life at 313-664-7675