Curriculum
Animation
| Course # | Course Title | Credits |
|---|---|---|
| SLP 007 | CCS First Year Experience* | 1 |
| DFN 101 | Drawing I: Rapid Concept
| 3 |
| DFN 117 | 2D Design Principles
| 3 |
| DFN 119 | Digital Techniques
| 3 |
| DMA 120 | Creative Visualization
| 3 |
| AHV 100 | Introduction to Material Culture | 3 |
| Course # | Course Title | Credits |
|---|---|---|
| DFN 112 | Drawing II: Style & Skill
| 3 |
| DFN 132 | Process & Making
| 3 |
| DMA 101 | Animation I
| 3 |
| DMA 217 | Intro to 3D Computer Graphics
| 3 |
| WRT 101 | Composition I**
| 3 |
| Course # | Course Title | Credits |
|---|---|---|
| Choose One: DMA 201 DMA 317 | Animation II Animation I | 3 |
| Choose One: DMA 234 DMA 243 | Modeling & Texturing Animation Nuts & Bolts | 3 |
| DMA 211 | Digital Animation Techniques I
| 3 |
| AHV 214 | History of Animation & Digital Media | 3 |
| WRT 102 | Composition II | 3 |
| Course # | Course Title | Credits |
|---|---|---|
| Choose One: FLM 106 DMA 270 | Intro to Filmmaking Animation Production | 3 |
| Choose One: DMA 347 DMA 230 | 3D Animation II Experimental Animation I | 3 |
| DMA 232 | Drawing Tech for Visual Media
| 3 |
| Choose One: DMA 202 DMA 228 DMA 230 DMA 302 DMA 317 | Animation III Stop Motion I Experimental Animation I Storyboarding for Film/Animation 3D Animation I | 3 |
| Choose One: AHV 201 AHV 202 AHV 200 | Visual Narration: Asia Visual Narration: Africa/America Western Art History/Visual Culture | 3 |
| Course # | Course Title | Credits |
|---|---|---|
| DMA 233 | Environments & Characters | 3 |
| Choose One: DMA 367 DMA 348 | 3D Animation III Animation Projects I | 3 |
| DMA --- | Entertainment Arts Elective | 3 |
| DHU --- | Humanities Course | 3 |
| D--- 200-400 | General Education Elective | 3 |
| Course # | Course Title | Credits |
|---|---|---|
| DMA 333 | Advanced Story Concepts
| 3 |
| DMA 349 | Animation Projects II | 3 |
| DMA --- | Entertainment Arts Elective | 3 |
| D--- 200-400 | General Education Elective | 3 |
| SCI 200-400 | Science Elective | 3 |
| Course # | Course Title | Credits |
|---|---|---|
| DMA 410 | Senior Production Studio I
| 3 |
| DMA --- | Entertainment Arts Elective | 3 |
| D--- 200-400 | General Education Elective | 3 |
| AHV 200-400 | Art History (or) Visual Culture Elective | 3 |
| D--- 100-400 | Open Elective | 3 |
| Course # | Course Title | Credits |
|---|---|---|
| DMA 420 | Senior Production Studio II
| 3 |
| DMA 424 | Professional Futures I
| 3 |
| D--- 200-400 | General Education Elective | 3 |
| D--- 200-400 | General Education Elective | 3 |
| D--- 100-400 | Open Elective | 3 |
Catalog Year 25/26 | Total Credits : 120-121
*International students that require ELS-101 (4.0 cr); Total Credits = 121/122
First Year Experience=1; Foundations=15; Major=60; Gen Ed=39; Elective=6
Animation Electives
| DMA 202 | Animation III | FLM 225 | Sound Design I |
| DMA 212 | 2D Digital Animation II | FLM 226 | Sound Design II |
| DMA 246 | Game Art I | FLM 254 | Playing the Self |
| DMA 256 | Lighting & Rendering | DIL 147 | Figure Illustration I |
| DMA 330 | Character Rigging | DIL 246 | Anatomical Figure Illustration |
| DMA 302 | Storyboarding for Film/Animation | ||
| DMA 309 | Concept Design | ||
| DMA 228 | Stop Motion I | ||
| DMA 328 | Stop Motion II | ||
| DMA 310 | Maquette Sculpture |
General Education Electives – Successfully complete any 200-400 level Liberal Arts course (AHV, BUS, DHS, DPL, DSS, SCI, WRT, LIT etc)
Open Electives – Successfully complete any (3.0 credit) 100-400 level course from any Undergraduate subject (Studio or Lecture).
This plan is provided for use as a guide only and is based on full-time status with successful completion of credits outlined per semester. Degree Timelines and requirements may vary based on actual program, credits completed per semester and/or catalog year. Students are responsible for confirming completion of all requirements before graduating (use program/student resources to support degree progression). Minimum Cumulative GPA of 2.0 required.
















































