CCS Advanced Placement (AP) Equivalency Chart
The College for Creative Studies welcomes AP Students. See the chart below for details on required scores and how your credit may apply toward your degree requirements.To request a transcript be sent to CCS, go to: College Board.
- Students seeking transfer credit for any examination-based or prior learning coursework may be granted a maximum of 30 credit hours upon enrollment.
- Official placement of any credit is subject to our transfer credit policy including receipt of an official exam transcript.
ADVANCED PLACEMENT (AP) TEST NAME | MIN SCORE REQUIRED FOR CREDIT | SEMESTER HRS AWARDED | CCS COURSE EQUIVALENT |
---|---|---|---|
2-D Art & Design | 3 | 3 | Open Elective |
4+ | 3 | DFN (Foundations Credit) *if applicable | |
3-D Art & Design | 3 | 3 | Open Elective |
4+ | 3 | DFN (Foundations Credit) *if applicable | |
African American Studies | 3 | 3 | DHU--- (2nd Year Liberal Arts Requirement) |
Art History | 3 | 3 | DAH 200 |
4+ | 6 | DAH 200 & DAH (Art History) Elective | |
Art and Design: Drawing | 3 | 3 | Open Elective |
Art and Design: Drawing | 4+ | 3 | DFN (Foundations Credit) *if applicable |
Biology | 3 | 3 | DNS 300 - (Natural Science Elective) |
Calculus AB | 3 | 3 | DNS 230 - Basic Math Skills |
Calculus BC | 3 | 3 | DNS 230 - Basic Math Skills |
4+ | 6 | DNS 230 - Basic Math Skills + DLE--- | |
Chemistry | 3 | 3 | DNS 300 - (Natural Science Elective) |
Chinese Language and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
4+ | 6 | DLE--- (Liberal Arts Elective) + Open Elective | |
Computer Science A | 3 | 3 | DNS 300 - (Natural Science Elective) |
Computer Science Principles | 3 | 3 | DNS 300 - (Natural Science Elective) |
English Language & Composition | 3 | 3 | DEN 101- Composition I |
5 | 6 | DEN 101- Composition I + DLE--- (Liberal Arts Elective) | |
English Literature & Composition | 3 | 3 | DEN 101- Composition I |
5 | 6 | DEN 101- Composition I + DEN239- World Literature | |
Environmental Science | 3 | 3 | DNS 345 - Earth and Environmental Science |
European History | 3 | 3 | DHS--- (Liberal Arts Elective) |
French Language and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
4+ | 6 | DLE--- (Liberal Arts Elective) + Open Elective | |
German Language and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
Government & Politics, U.S. | 3 | 3 | DLE--- (Liberal Arts Elective) |
Government & Politics, Comparative | 3 | 3 | DLE--- (Liberal Arts Elective) |
Human Geography | 3 | 3 | DHU--- (2nd Year Liberal Arts Requirement) |
Italian Language and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
4+ | 6 | DLE--- (Liberal Arts Elective) + Open Elective | |
Japanese Language and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
4 | 6 | DLE--- (Liberal Arts Elective) + Open Elective | |
Latin | 3 | 3 | DLE--- (Liberal Arts Elective) |
4 | 6 | DLE--- (Liberal Arts Elective) + Open Elective | |
Macroeconomics | 3 | 3 | DLE--- (Liberal Arts Elective) |
Microeconomics | 3 | 3 | DLE--- (Liberal Arts Elective) |
Music Theory | 3 | 3 | Open Elective |
Human Geography | 3 | 3 | DLE--- (Liberal Arts Elective) |
Physics 1 | 3 | 3 | DNS 300 - (Natural Science Elective) |
Physics 2 | 3 | 3 | DNS 300 - (Natural Science Elective) |
Physics C- Mechanics | 3 | 3 | DNS 300 - (Natural Science Elective) |
Physics C- Electricity & Magnetism | 3 | 3 | DNS 300 - (Natural Science Elective) |
Precalculus | 3 | 3 | DNS 230 - Basic math Skills |
Psychology | 3 | 3 | DSS 221- Intro to Psychology (2nd Year Liberal Arts Requirement) |
Research | 3 | 3 | DHU--- (2nd Year Liberal Arts Requirement) |
Seminar | 3 | 3 | DHU--- (2nd Year Liberal Arts Requirement) |
Spanish Language and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
4+ | 6 | DLE--- (Liberal Arts Elective) + Open Elective | |
Spanish Literature and Culture | 3 | 3 | DLE--- (Liberal Arts Elective) |
4+ | 6 | ||
Statistics | 3 | 3 | DNS 300 - (Natural Science Elective) |
United States History | 3 | 3 | DHS--- (Liberal Arts/History Elective) |
World History: Modern | 3 | 3 | DHS--- (Liberal Arts/History Elective) |
* Foundation (DFN) course requirements vary by major. Not all programs require Drawing, 2D Design, or 3D Design. Approval for AP Studio Courses toward DFN (foundation) credit will be made with consideration to a student's selected program of study and will require a review of work demonstrating an understanding of the elements, principles, theory, and working application of outcomes for the equivalent CCS course. If this is not visible in the admissions portfolio, additional work examples will be requested AND/OR credit may be awarded as open elective credit. See Admissions Counselor for details. | |||
A limited number of Open Electives are required for graduation and vary by program. Curriculum requirements are subject to change prior to registrarion. |