Curriculum
Animation
Course # | Course Title | Credits |
---|---|---|
SLP 007 | CCS First Year Experience | 1 |
DFN 101 | Drawing I: Rapid Concept
| 3 |
DFN 117 | 2D Design Principles
| 3 |
DFN 119 | Digital Techniques
| 3 |
DMA 120 | Creative Visualization
| 3 |
DVC 100 | Introduction to Material Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DFN 112 | Drawing II: Style & Skill
| 3 |
DFN 132 | Process & Making
| 3 |
DMA 101 | Animation I
| 3 |
DMA 217 | Intro to 3D Computer Graphics
| 3 |
DEN 101 | Composition I
| 3 |
Course # | Course Title | Credits |
---|---|---|
Choose One: DMA 201 or DMA 234 | Animation II or Modeling & Texturing | 3 |
DMA 211 | 2D Digital Animation
| 3 |
DMA 243 | Animation Nuts & Bolts
| |
DAH 214 | History of Animation & Digital Media | 3 |
DEN 102 | Composition II | 3 |
Course # | Course Title | Credits |
---|---|---|
Choose One: FLM 106 or DMA 270 | Intro to Filmmaking or Animation Production | 3 |
DMA 230 | Experimental Animation I
| 3 |
DMA 232 | Drawing Tech for Visual Media
| 3 |
Choose One: DMA 202 or DMA 228 or DMA 302 or DMA 317 | Animation III or Stop Motion I or Storyboarding for Film/Animation or Computer Character Animation I | 3 |
Choose One: DAH 201 or DAH 202 or DAH 200 | Visual Narration: Asia or Visual Narration: Africa/America or Western Art History/Visual Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DMA 233 | Environments & Characters | 3 |
DMA 348 | Animation Projects I | 3 |
DMA--- | Entertainment Arts Elective | 3 |
DHU --- | Humanities Course | 3 |
Choose One: D-- 200-400 or DAS 213 | General Education Elective or Business Practices | 3 |
Course # | Course Title | Credits |
---|---|---|
DMA 333 | Advanced Story Concepts
| 3 |
DMA 349 | Animation Projects II | 3 |
DMA --- | Entertainment Arts Elective | 3 |
D--- 200-400 | General Education Elective | 3 |
DNS 200-400 | Natural Science | 3 |
Course # | Course Title | Credits |
---|---|---|
DMA 410 | Senior Production Studio I
| 3 |
DMA --- | Entertainment Arts Elective | 3 |
D--- 200-400 | General Education Elective | 3 |
Choose One: DAH or DVC 200-400 level | Art History or Visual Culture Elective | 3 |
D--- 100-400 | Open Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DMA 420 | Senior Production Studio II
| 3 |
DMA 424 | Professional Futures I
| 3 |
D--- 200-400 | General Education Elective | 3 |
D--- 200-400 | General Education Elective | 3 |
D--- 100-400 | Open Elective | 3 |
Catalog Year 24/25 | Total Credits : 120-121
*International students that require ELS-101 (4.0 cr); Total Credits = 121/122
First Year Experience=1; Foundations=15; Major=60; Gen Ed=39; Elective=6
Animation Electives
DMA 202 | Animation III | DMA 302 | Storyboarding for Film/Animation |
DMA 212 | 2D Digital Animation II | DMA 312 | Sound Design I |
DMA 228 | Stop Motion I | DMA 322 | Sound Design II |
DMA 235 | Playing the Self | DMA 328 | Stop Motion II |
DMA 256 | Lighting & Rendering | DMA 347 | Computer Character Animation II |
DIL 147 | Figure Illustration I |
General Education Electives – Successfully complete any 200-400 level Liberal Arts course (i.e. DHS, DNS, DAH, DAS, DSS, DEN, DLE, DPL, DVC etc)
Open Electives – Successfully complete any (3.0 credit) 100-400 level course from any Undergraduate subject (Studio or Lecture).
This plan is provided for use as a guide only and is based on full-time status with successful completion of credits outlined per semester. Degree Timelines and requirements may vary based on actual program, credits completed per semester and/or catalog year. Students are responsible for confirming completion of all requirements before graduating (use program/student resources to support degree progression). Minimum Cumulative GPA of 2.0 required.