Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 132 | Process & Making | 3 | |
DFN 118 | 3D Design - Form & Space | 3 | |
DFN 101 | Drawing I: Rapid Concept | 3 | |
DPR 125 | Introduction to Product Design | 3 | |
DVC 100 | Introduction to Material Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DFN 112 | Drawing II: Style & Skill | 3 |
DFN 119 | Digital Techniques | 3 |
DPR 126 | Product Design I | 3 |
DPR 161 | 3D Modeling & Rendering I | 3 |
DEN 101 | Composition I | 3 |
Course # | Course Title | Credits |
---|---|---|
DGD 201 | Communication Design for Non - Majors | 3 |
DPR 213 | Visual Communication for Product | 3 |
DPR 225 | Product Design II | 3 |
DEN 102 | Composition II | 3 |
DAH 241 | History of Modern Design | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DPR 214 | Advanced Visual Communication | 3 | |
DPR 220 | Design Research | 3 | |
DPR 226 | Product Design III | 3 | |
DPR 270 | Sustainable Design Strategies | 3 | |
Choose One | DAH 201 DAH 202 DAH 200 | Visual Narration: Africa Visual Narration: Asia Western Art History/ Visual Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DPR 325 | Advanced Product Design I | 3 |
DPR 333 | Presentation Techniques | 3 |
DPR 371 | Materials & Processes | 3 |
DPR 361 | 3D Modeling & Rendering II | 3 |
D--- 100-400 | Open Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DPR 357 | Human Factors | 3 |
DPR 326 | Advanced Product Design II | 3 |
DNS 200-400 | Natural Science | 3 |
D--- 200-400 | General Education Elective | 3 |
D--- 100-400 | Open Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DPR 425 | Professional Development Studio I | 3 |
DPR --- | Product Design Elective | 3 |
DAS 213 | Business Practice | 3 |
DHU --- | Humanities Course | 3 |
D--- 200-400 | General Education Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DPR 426 | Professional Development Studio II | 3 | |
DPR --- | Product Design Elective | 3 | |
Choose One | DAH or DVC 200-400 level | Art History (or) Visual Culture Elective | 3 |
D--- 200-400 | General Education Elective | 3 | |
D--- 200-400 | General Education Elective | 3 |
Catalog Year 24/25Â Total Credits 120-121
*International students that require ELS-101 (4.0 cr); Total Credits = 121/122
First Year Experience=1; Foundations=15; Major=60; Gen Ed=39; Open Electives=6
General Education Electives – Successfully complete any 200-400 level Liberal Arts course (i.e. DHS, DNS, DAH, DAS, DSS, DEN, DLE, DPL, DVC etc)
Open Electives – Successfully complete any (3.0 credit) 100-400 level course from any Undergraduate subject (Studio or Lecture).
This plan is provided for use as a guide only and is based on full-time status with successful completion of credits outlined per semester. Degree Timelines and requirements may vary based on actual program, credits completed per semester and/or catalog year. Students are responsible for confirming completion of all requirements before graduating (use program/student resources to support degree progression). Minimum Cumulative GPA of 2.0 required.
Vision Statement
The Product Design Department at CCS prepares graduates for life-long engagement and growth in the professional environment, ensuring that they are open-minded and adaptable to the changes in technology and society. Students develop a personal approach to critical thinking and sustainable design methodologies, which can result in innovative products, concepts, services and experiences as well as cultural and economic solutions for regional and global communities.
Mission Statement
The Product Design Department at CCS is directed to the study of objects, concepts, services and experiences. The program introduces students to design tasks where market issues, design trends, functionality, basic engineering principles and sustainable manufacturing processes related to design are embedded in studio project assignments. Students are taught viable processes that include research, problem definition, concept development and iterative concept refinement to provide an unparalleled educational experience that enables our graduates to create an influence in society.
Program Learning Outcomes (PLO)
Upon graduation, students from the BFA Product Design program will be able to:
- Demonstrate proficiency in design thinking, problem solving and creativity to identify opportunities that create progressive, sustainable, and socially appropriate solutions.
- Use analog and digital tools to explore 2D/3D designs, material and manufacturing methods, and aesthetic sensitivity in the creation of relevant and impactful outcomes.
- Build a comprehensive and diverse portfolio consisting of innovative products, services, experiences, and interaction designs applicable to diverse career opportunities.
- Promote and demonstrate professionalism and leadership in the field of product design.